Current Projects
Safety Engineering Significant On-going Projects can be found in the table below:
Ref | Project | Description |
1 | Astley- Park Lane/ Nuthurst Lane (Casualty Reduction Scheme) | Junction Narrowing, Signs and Lines |
2 | Rugby- Hillmorton Road/ Kingsley Avenue (Casualty Reduction Scheme) | Road Narrowing and Signs |
3 | Nuneaton- B4102 Heath End Road to A444 (Casualty Reduction Scheme) | Speed cushions |
4 | Nuneaton- B4413 (B4029 to A444) (Casualty Reduction Scheme) | Route Treatment |
5 | Leamington- A445 (A423 to B4453) (Casualty Reduction Scheme) | Route Treatment |
6 | Wellesbourne- B4087 (B4100 to A425) (Casualty Reduction Scheme) | Route Treatment |
7 | A439 (A46 to Stratford Gyratory) (Department for Transport) | Route Treatment |
8 | Wolvey- Temple Hill (Capital Investment Fund) | Roundabout |
9 | Rugby- Parkfield Road/ Addison Road (Capital Investment Fund) | Roundabout |
10 | Fillongley Crossroads (Capital Investment Fund) | Under Review |
11 | Furnace End Crossroads (Capital Investment Fund) | Under Review |
12 |
Average Speed Cameras (Capital Investment Fund) | 4 Routes |
13 |
Coleshill- Greenman Junction (Capital Investment Fund) | Traffic Signals |
14 | Willoughby- A45 Longdown Lane (Casualty Reduction Scheme) | Bollards, Signs and Lines |
|
|
National Highways maintain and upgrade major routes which follow through our county. For more information click here.